pendant drop
The close observation of the everyday elements that surround us inspire the design of the drop luminaire. Its drop-shaped diffuser, referring to the element’s light transformation and conduction properties, provides homogeneous and omnidirectional lighting, deviating from the aesthetic standard and light distribution normally found in linear lighting systems. It has a smooth light distribution and a satin touch with the possibility of use as a single element up to 2.81 square meters or in continuous lines composition. Of sculptural character, its use as an element of space construction allows the application of corporate, commercial and residential environments.
Type of use / Interno
Composition / extruded aluminum profile, translucent acrylic diffuser
Finishing / translucent acrylic.
Code | Light source | Power | Beam angle | Luminous flux | Luminoues intendity | CCT | IRC | Socket | Service life | Auxiliar equipament | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DR.1000.1.LED | Módulo LED | 14,6W | n/a | 1551lm | - | 3000K | >80 | n/a | 50.000h (25°C) | Driver 220V | ||
DR.1000.1.LED | Módulo LED | 14,6W | n/a | 1750lm | - | 4000K | >80 | n/a | 50.000h (25°C) | Driver 220V | ||
DR.1000.1.LED | Módulo LED | 19,6W | n/a | 2023lm | - | 3000K | >80 | n/a | 50.000h (25°C) | Driver 220V | ||
DR.1000.1.LED | Módulo LED | 19,6W | n/a | 2329lm | - | 4000K | >80 | n/a | 50.000h (25°C) | Driver 220V | ||
DR.1001.2.LED | Módulo LED | 29,3W | n/a | 3102lm | - | 3000K | >80 | n/a | 50.000h (25°C) | Driver 220V | ||
DR.1001.2.LED | Módulo LED | 29,2W | n/a | 3500lm | - | 4000K | >80 | n/a | 50.000h (25°C) | Driver 220V | ||
DR.1001.2.LED | Módulo LED | 39,2W | n/a | 4046lm | - | 3000K | >80 | n/a | 50.000h (25°C) | Driver 220V | ||
DR.1001.2.LED | Módulo LED | 39,2W | n/a | 4657lm | - | 4000K | >80 | n/a | 50.000h (25°C) | Driver 220V | ||
DR.1002.3.LED | Módulo LED | 43,9W | n/a | 4653lm | - | 3000K | >80 | n/a | 50.000h (25°C) | Driver 220V | ||
DR.1002.3.LED | Módulo LED | 43,8W | n/a | 5251lm | - | 4000K | >80 | n/a | 50.000h (25°C) | Driver 220V | ||
DR.1002.3.LED | Módulo LED | 58,8W | n/a | 6069lm | - | 3000K | >80 | n/a | 50.000h (25°C) | Driver 220V | ||
DR.1002.3.LED | Módulo LED | 58,8W | n/a | 6985lm | - | 4000K | >80 | n/a | 50.000h (25°C) | Driver 220V | ||
DR.1003.4.LED | Módulo LED | 58,5W | n/a | 6205lm | - | 3000K | >80 | n/a | 50.000h (25°C) | Driver 220V | ||
DR.1003.4.LED | Módulo LED | 58,4W | n/a | 7001lm | - | 4000K | >80 | n/a | 50.000h (25°C) | Driver 220V | ||
DR.1003.4.LED | Módulo LED | 78,4W | n/a | 8092lm | - | 3000K | >80 | n/a | 50.000h (25°C) | Driver 220V | ||
DR.1003.4.LED | Módulo LED | 78,4W | n/a | 9314lm | - | 4000K | >80 | n/a | 50.000h (25°C) | Driver 220V | ||
DR.1004.5.LED | Módulo LED | 73,2W | n/a | 7756lm | - | 3000K | >80 | n/a | 50.000h (25°C) | Driver 220V | ||
DR.1004.5.LED | Módulo LED | 73W | n/a | 8751lm | - | 4000K | >80 | n/a | 50.000h (25°C) | Driver 220V | ||
DR.1004.5.LED | Módulo LED | 98W | n/a | 10116lm | - | 3000K | >80 | n/a | 50.000h (25°C) | Driver 220V | ||
DR.1004.5.LED | Módulo LED | 98W | n/a | 11642lm | - | 4000K | >80 | n/a | 50.000h (25°C) | Driver 220V |
Arraste para ver mais
Related issues

Wall Sconce DROP
The close observation of the everyday elements that surround us inspire the design…

surface mounted drop
The close observation of the everyday elements that surround us inspire the design…