Adicionado ao caderno com sucesso!!
peg de pared
El diseño lineal con luz directa e indirecta, o únicamente indirecta, permite crear composiciones individuales y personalizables, con accesorios de madera de reforestación que cautivan y contribuyen a crear ambientes diversos, llenos de luz y personalidad.
Especificaciones tecnicas
Tipo de uso / Interno
Composición / perfil de aluminio tratado y pintado.
Refinamiento / pintura en polvo de poliéster microtexturizada.
Observación / -
| Código | Fuente de luz | Potencia | Haz | Flujo luminoso | Intensidad de luz | CCT | CRI | Base | Vida útil | Equipo auxiliar | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG.0010.1.LED | Módulo LED | 28,2W | Difuso | 1870lm | 369 cd | 3000K | >80 | n/a | 50.000h | Driver 220V | ||
| PG.0010.1.LED | Módulo LED | 37,8W | Difuso | 3085lm | 587 cd | 3000K | >80 | n/a | 50.000h | Driver 220V | ||
| PG.0010.1.LED | Módulo LED | 28,2W | Difuso | 2036lm | 392 cd | 4000K | >80 | n/a | 50.000h | Driver 220V | ||
| PG.0010.1.LED | Módulo LED | 37,8W | Difuso | 3187lm | 597 cd | 4000K | >80 | n/a | 50.000h | Driver 220V | ||
| PG.0011.2.LED | Módulo LED | 56,4W | Difuso | 3740lm | 737 cd | 3000K | >80 | n/a | 50.000h | Driver 220V | ||
| PG.0011.2.LED | Módulo LED | 75.6W | Difuso | 6170lm | 1173 cd | 3000K | >80 | n/a | 50.000h | Driver 220V | ||
| PG.0011.2.LED | Módulo LED | 56,4W | Difuso | 4072lm | 784 cd | 4000K | >80 | n/a | 50.000h | Driver 220V | ||
| PG.0011.2.LED | Módulo LED | 75,6W | Difuso | 6374lm | 1195 cd | 4000K | >80 | n/a | 50.000h | Driver 220V | ||
| PG.0012.3.LED | Módulo LED | 84,5W | Difuso | 5610lm | 1106 cd | 3000K | >80 | n/a | 50.000h | Driver 220V | ||
| PG.0012.3.LED | Módulo LED | 113,4W | Difuso | 9255lm | 1760 cd | 3000K | >80 | n/a | 50.000h | Driver 220V | ||
| PG.0012.3.LED | Módulo LED | 84,6W | Difuso | 6109lm | 1176 cd | 4000K | >80 | n/a | 50.000h | Driver 220V | ||
| PG.0012.3.LED | Módulo LED | 113,4W | Difuso | 9651lm | 1792 cd | 4000K | >80 | n/a | 50.000h | Driver 220V | ||
| PG.0013.4.LED | Módulo LED | 112,7W | Difuso | 7480lm | 1474 cd | 3000K | >80 | n/a | 50.000h | Driver 220V | ||
| PG.0013.4.LED | Módulo LED | 151,2W | Difuso | 12340lm | 2347 cd | 3000K | >80 | n/a | 50.000h | Driver 220V | ||
| PG.0013.4.LED | Módulo LED | 112,8W | Difuso | 8145lm | 1568 cd | 4000K | >80 | n/a | 50.000h | Driver 220V | ||
| PG.0013.4.LED | Módulo LED | 151,2W | Difuso | 12748lm | 2390 cd | 4000K | >80 | n/a | 50.000h | Driver 220V | ||
| PG.0014.5.LED | Módulo LED | 140,9W | Difuso | 9351lm | 1843 cd | 3000K | >80 | n/a | 50.000h | Driver 220V | ||
| PG.0030.1.LED | Módulo LED | 10,5W | Difuso | 934lm | 367 cd | 3000K | >80 | N/A | 50.000h | Driver 220V | ||
| PG.0030.1.LED | Módulo LED | 19,2W | Difuso | 1541lm | 585 cd | 3000K | >80 | N/A | 50.000h | Driver 220V | ||
| PG.0030.1.LED | Módulo LED | 10,3W | Difuso | 1017lm | 391 cd | 4000K | >80 | N/A | 50.000h | Driver 220V | ||
| PG.0030.1.LED | Módulo LED | 19W | Difuso | 1592lm | 595 cd | 4000K | >80 | N/A | 50.000h | Driver 220V | ||
| PG.0031.2.LED | Módulo LED | 20W | Difuso | 1868lm | 735 cd | 3000K | >80 | N/A | 50.000h | Driver 220V | ||
| PG.0031.2.LED | Módulo LED | 36,7W | Difuso | 3082lm | 1170 cd | 3000K | >80 | N/A | 50.000h | Driver 220V | ||
| PG.0031.2.LED | Módulo LED | 19,7W | Difuso | 2034lm | 782 cd | 4000K | >80 | N/A | 50.000h | Driver 220V | ||
| PG.0031.2.LED | Módulo LED | 36,4W | Difuso | 3184lm | 1190 cd | 4000K | >80 | N/A | 50.000h | Driver 220V | ||
| PG.0032.3.LED | Módulo LED | 29,7W | Difuso | 2802lm | 1102 cd | 3000K | >80 | N/A | 50.000h | Driver 220V | ||
| PG.0032.3.LED | Módulo LED | 54,4W | Difuso | 4622lm | 1754 cd | 3000K | >80 | N/A | 50.000h | Driver 220V | ||
| PG.0032.3.LED | Módulo LED | 29,3W | Difuso | 3051lm | 1172cd | 4000K | >80 | N/A | 50.000h | Driver 220V | ||
| PG.0032.3.LED | Módulo LED | 54W | Difuso | 4775lm | 1785 cd | 4000K | >80 | N/A | 50.000h | Driver 220V | ||
| PG.0033.4.LED | Módulo LED | 40,1W | Difuso | 3736lm | 1470 cd | 3000K | >80 | N/A | 50.000h | Driver 220V | ||
| PG.0033.4.LED | Módulo LED | 73,3W | Difuso | 6163lm | 2339 cd | 3000K | >80 | N/A | 50.000h | Driver 220V | ||
| PG.0033.4.LED | Módulo LED | 39,5W | Difuso | 4068lm | 1563 cd | 4000K | >80 | N/A | 50.000h | Driver 220V | ||
| PG.0033.4.LED | Módulo LED | 72,8W | Difuso | 6367lm | 2381 cd | 4000K | >80 | N/A | 50.000h (25°C) | Driver 220V | ||
| PG.0034.5.LED | Módulo LED | 48,5W | Difuso | 4670lm | 1837 cd | 3000K | >80 | N/A | 50.000h | Driver 220V | ||
| PG.0034.5.LED | Módulo LED | 88,8W | Difuso | 7704lm | 2923 cd | 3000K | >80 | N/A | 50.000h | Driver 220V | ||
| PG.0034.5.LED | Módulo LED | 47,8W | Difuso | 5085lm | 1954 cd | 4000K | >80 | N/A | 50.000h | Driver 220V | ||
| PG.0034.5.LED | Módulo LED | 88,1W | Difuso | 7959lm | 2976 cd | 4000K | >80 | N/A | 50.000h (25°C) | Driver 220V |
Arraste para ver mais
Asuntos relacionados
peg colgante
Inspirado en los antiguos paneles perforados multifuncionales, llamados “tableros de clavijas”, el colgante…